Richman Selex — Value for Money
Reference charts for Richman Selex school slacks, kids pajamas, and thermal wear. Use these when placing wholesale orders.
Waist
Measure around the natural waistline, keeping the tape comfortably loose. Do not pull tight.
Chest
Measure around the fullest part of the chest, under the arms, keeping the tape parallel to the floor.
Height
Measure from the top of the head to the floor in bare feet, standing straight against a wall.
Applies to: Richman Selex Girls School Slacks, Slim Fit School Slacks
Sizes based on waist measurement. Suitable for Class 1 through adult.
| Size | Waist | Age | School Class |
|---|---|---|---|
| 22 | 22" | 5-6 yrs | Class 1-2 |
| 24 | 24" | 7-8 yrs | Class 2-3 |
| 26 | 26" | 9-10 yrs | Class 4-5 |
| 28 | 28" | 11-12 yrs | Class 6-7 |
| 30 | 30" | 13-14 yrs | Class 8-9 |
| 32 | 32" | 15-16 yrs | Class 10-11 |
| 34 | 34" | Adult S | — |
| 36 | 36" | Adult M | — |
| 38 | 38" | Adult L | — |
| 40 | 40" | Adult XL | — |
| 42 | 42" | Adult XXL | — |
All sizes refer to finished garment waist measurements. Add 1-2 inches ease for comfort fit.
Age-based sizing for kids nightwear and casual pajamas (0-14 years).
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 0-6M | 0-6 mo | Up to 67cm | 44cm | 44cm |
| 6-12M | 6-12 mo | 67-74cm | 46cm | 46cm |
| 1-2Y | 1-2 yrs | 74-86cm | 48cm | 48cm |
| 2-3Y | 2-3 yrs | 86-98cm | 50cm | 50cm |
| 3-4Y | 3-4 yrs | 98-104cm | 52cm | 52cm |
| 4-5Y | 4-5 yrs | 104-110cm | 54cm | 53cm |
| 5-6Y | 5-6 yrs | 110-116cm | 56cm | 54cm |
| 6-7Y | 6-7 yrs | 116-122cm | 58cm | 55cm |
| 8-9Y | 8-9 yrs | 128-134cm | 63cm | 58cm |
| 10-11Y | 10-11 yrs | 140-146cm | 68cm | 62cm |
| 12-13Y | 12-13 yrs | 152-158cm | 73cm | 66cm |
| 14Y | 14 yrs | 158-164cm | 76cm | 68cm |
Measurements are approximate. Sizing may vary slightly by style. When in doubt, size up.
Applies to: Richman Selex Thermal Pajamas, Men's Thermal Sets
Standard adult sizing for round neck and front-open thermal sets.
| Size | Chest | Waist | Height |
|---|---|---|---|
| XS | 34" | 28" | 5'0"-5'3" |
| S | 36" | 30" | 5'3"-5'5" |
| M | 38" | 32" | 5'5"-5'7" |
| L | 40" | 34" | 5'7"-5'9" |
| XL | 42" | 36" | 5'9"-5'11" |
| XXL | 44" | 38" | 5'11"-6'1" |
Our team can help with bulk order sizing, sample requests, and custom measurements for Richman Selex products.
WhatsApp: +91-9582245320